1. Minute
*/15
*, */5, 15, 10-30
AppHelp
Understand a five-field UNIX schedule before it reaches production. Get a plain-language explanation, timezone-aware run table, field anatomy, presets, and CSV export.
Explain a five-field UNIX cron expression and inspect its next timezone-aware runs.
UTC
| # | Scheduled time | Relative | UTC ISO |
|---|---|---|---|
| 1 | Sep 4, 2026, 9:00:00 AM UTC | in 3 hours | 2026-09-04T09:00:00.000Z |
| 2 | Sep 4, 2026, 9:15:00 AM UTC | in 3 hours | 2026-09-04T09:15:00.000Z |
| 3 | Sep 4, 2026, 9:30:00 AM UTC | in 4 hours | 2026-09-04T09:30:00.000Z |
| 4 | Sep 4, 2026, 9:45:00 AM UTC | in 4 hours | 2026-09-04T09:45:00.000Z |
| 5 | Sep 4, 2026, 10:00:00 AM UTC | in 4 hours | 2026-09-04T10:00:00.000Z |
| 6 | Sep 4, 2026, 10:15:00 AM UTC | in 4 hours | 2026-09-04T10:15:00.000Z |
| 7 | Sep 4, 2026, 10:30:00 AM UTC | in 5 hours | 2026-09-04T10:30:00.000Z |
| 8 | Sep 4, 2026, 10:45:00 AM UTC | in 5 hours | 2026-09-04T10:45:00.000Z |
| 9 | Sep 4, 2026, 11:00:00 AM UTC | in 5 hours | 2026-09-04T11:00:00.000Z |
| 10 | Sep 4, 2026, 11:15:00 AM UTC | in 5 hours | 2026-09-04T11:15:00.000Z |
1. Minute
*/15
*, */5, 15, 10-30
2. Hour
9-17
*, 9, 9-17, 0,12
3. Day of month
*
*, 1, 1-15, */2
4. Month
*
*, 1, 1-6, JAN
5. Day of week
1-5
*, 1-5, MON, 0
Enter a five-field UNIX cron expression in minute, hour, day-of-month, month, and day-of-week order. AppHelp explains common schedules, validates the fields, and calculates the next 5, 10, or 20 runs in a selected IANA timezone. Traditional cron treats restricted day-of-month and day-of-week fields as an OR condition, and daylight-saving transitions can skip or repeat local times.
0 9 * * 1-5
At 09:00, Monday through Friday.
*/15 9-17 * * 1-5
Every 15 minutes from 09:00 through 17:59 on weekdays.
0 9 1 * *
At 09:00 on the first day of every month.